簡(jiǎn)要描述:52286-58-5--Ginsenoside Rf人參皂苷標(biāo)準(zhǔn)品52286-58-5A0246人參皂苷RfGinsenoside- Rf52286-58-5HPLC≥98% 20mg/支
產(chǎn)品分類
Product Category詳細(xì)介紹
人參皂苷標(biāo)準(zhǔn)品現(xiàn)貨供應(yīng):
A0233 | 擬人參皂苷F11 | Pseudoginsenoside- F11 | 69884-00-0 | HPLC≥98% | 20mg/支 |
A0234 | 人參皂苷Rb1 | Ginsenoside Rb1 | 41753-43-9 | HPLC≥98% | 20mg/支 |
A0235 | 人參皂苷Rb2 | Ginsenoside Rb2 | 11021-13-9 | HPLC≥98% | 20mg/支 |
A0236 | 人參皂苷Rb3 | Ginsenoside Rb3 | 68406-26-8 | HPLC≥98% | 20mg/支 |
A0237 | 人參皂苷Rg1 | Ginsenoside Rg1 | 22427-39-0 | HPLC≥98% | 20mg/支 |
A0238 | 人參皂苷Rg2 | Ginsenoside Rg2 | 52286-74-5 | HPLC≥98% | 20mg/支 |
A0239 | 人參皂苷Rg3 | Ginsenoside Rg3 | 14197-60-5 | HPLC≥98% | 20mg/支 |
A0240 | (S型)人參皂苷Rh1 | Ginsenoside Rh1 | 63223-86-9 | HPLC≥98% | 20mg/支 |
A0241 | (S型)人參皂苷Rh2 | Ginsenoside Rh2 | 78214-33-2 | HPLC≥98% | 20mg/支 |
A0904 | 擬人參皂苷Rh2 | Pseudoginsenoside Rh2 | 1370264-16-6 | HPLC≥98% | 5mg/支 |
A0242 | 人參皂苷Rh3 | Ginsenoside Rh3 | 105558-26-7 | HPLC≥98% | 20mg/支 |
A0243 | 人參皂苷Rc | Ginsenoside Rc | 11021-14-0 | HPLC≥98% | 20mg/支 |
A0244 | 人參皂苷Re | Ginsenoside Re | 52286-59-6 | HPLC≥98% | 20mg/支 |
A0245 | 人參皂苷Rd | Ginsenoside Rd | 52705-93-8 | HPLC≥98% | 20mg/支 |
A1006 | 人參皂苷Rd2 | Ginsenoside Rd2 | 83480-64-2 | HPLC≥98% | 10mg/支 |
A1004 | 5,6-脫氫人參皂苷Rd | 5,6-Dehydrogensenoside Rd | 1268459-68-2 | HPLC≥98% | 10mg/支 |
A0246 | 人參皂苷Rf | Ginsenoside- Rf | 52286-58-5 | HPLC≥98% | 20mg/支 |
A0247 | 擬人參皂苷RT5 | Pseudoginsenoside-RT5 | 98474-78-3 | HPLC≥98% | 20mg/支 |
A0249 | (S型)原人參三醇 | Protopanaxatriol | 34080-08-5 | HPLC≥98% | 20mg/支 |
A0313 | (R型)人參皂苷Rh1 | Ginsenoside Rh1 | 80952-71-2 | HPLC≥98% | 20mg/支 |
A0328 | (R型)人參皂苷Rh2 | Ginsenoside Rh2 | 112246-15-8 | HPLC≥96% | 20mg/支 |
A0999 | 人參皂苷Rh4 | Ginsenoside Rh4 | 174721-08-5 | HPLC≥98%(此物質(zhì)極不穩(wěn)定,僅供定性用) | 10mg/支 |
A1003 | 人參皂苷Rh7 | Gensenoside Rh7 | 343780-68-7 | HPLC≥98% | 10mg/支 |
A1011 | 人參皂苷Rh8 | Ginsenoside Rh8 | 343780-69-8 | HPLC≥98% | 5mg/支 |
A0350 | (R型)人參皂苷Rg2 | Ginsenoside Rg2 | 80952-72-3 | HPLC≥98% | 20mg/支 |
A0359 | (R型)人參皂苷Rg3 | Ginsenoside Rg3 | 38243-03-7 | HPLC≥98% | 20mg/支 |
A0360 | (R型)原人參三醇 | Protopanaxtriol | 1453-93-6 | HPLC≥98% | 20mg/支 |
A0448 | 人參皂苷F1 | Ginsenoside F1 | 53963-43-2 | HPLC≥98% | 20mg/支 |
A0449 | 人參皂苷F2 | Ginsenoside F2 | 62025-49-4 | HPLC≥98% | 20mg/支 |
A0648 | 人參皂苷F3 | Ginsenoside F3 | 62025-50-7 | HPLC≥98% | 10mg/支 |
A0991 | 人參皂苷F4 | Ginsenoside F4 | 181225-33-2 | HPLC≥98% | 10mg/支 |
A0992 | 人參皂苷F5 | Ginsenoside F5 | 189513-26-6 | HPLC≥98% | 20mg/支 |
A0450 | 人參皂苷CK | Compound K | 39262-14-1 | HPLC≥98% | 20mg/支 |
A0460 | (R型)原人參二醇 | Protopanaxdiol | 30636-90-9 | HPLC≥95% | 20mg/支 |
A0522 | 人參皂苷Ro | Ginsenoside Ro | 34367-04-9 | HPLC≥98% | 20mg/支 |
A0994 | 人參皂苷Rg5 | Ginsenoside Rg5 | 186763-78-0 | HPLC≥98%(此物質(zhì)極不穩(wěn)定,僅供定性用) | 10mg/支 |
A0774 | 人參皂苷Rg6 | Ginsenoside Rg6 |
| HPLC≥90% (該物質(zhì)核磁結(jié)果幾乎不見雜質(zhì),雖HPLC檢測(cè)為85%,我們可以確定它的純度至少90%以上) | 20mg/支 |
A0775 | 人參皂苷Rk1 | Ginsenoside Rk1 | 494753-69-4 | HPLC≥98%(此物質(zhì)極不穩(wěn)定,僅供定性用) | 20mg/支 |
A1015 | 人參皂苷Rk2 | Ginsenoside Rk2 | 364779-14-6 | HPLC≥98% | 10mg/支 |
A1016 | 人參皂苷Rk3 | Ginsenoside Rk3 | 364779-15-7 | HPLC≥90% | 10mg/支 |
A0250 | 人參二醇 | Panaxadiol | 19666-76-3 | HPLC≥98% | 20mg/支 |
A0251 | 人參三醇 | Panaxtriol | 32791-84-7 | HPLC≥98% | 20mg/支 |
A0248 | (S型)原人參二醇 | Protopanaxdiol | 30636-90-9 | HPLC≥98% | 20mg/支 |
A0997 | 三七皂苷Fe | Notoginsenoside Fe | 88105-29-7 | HPLC≥98% | 20mg/支 |
A1005 | 越南參皂苷R3 | Vina-ginsenoside R3 | 156012-92-9 | HPLC≥94% | 10mg/支 |
A1007 | 越南參皂苷R4 | Vina-ginsenoside R4 | 156009-80-2 | HPLC≥98% | 20mg/支 |
A1008 | 越南參皂苷R8 | Vina-ginsenoside R8 | 156042-22-7 | HPLC≥98% | 10mg/支 |
A1025 | 人參皂苷Ra1 | Ginsenoside Ra1 | 83459-41-0 | HPLC≥98% | 20mg/支 |
A1027 | 人參皂苷Ra2 | Ginsenoside Ra2 | 83459-42-1 | HPLC≥95% | 20mg/支 |
A1040 | 人參皂苷Ra3 | Ginsenoside Ra3 | 90985-77-6 | HPLC≥98% | 5mg/支 |
52286-58-5--Ginsenoside Rf人參皂苷標(biāo)準(zhǔn)品52286-58-5
52286-58-5--Ginsenoside Rf人參皂苷標(biāo)準(zhǔn)品52286-58-5
52286-58-5--
產(chǎn)品咨詢